<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Student Admissions</title>
	<atom:link href="http://www.internationalstudentadmissions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalstudentadmissions.com</link>
	<description>Admissions and Financial Aid advice for international students applying to selective schools in the U.S.</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ten Schools Part 5 &#8211; The Lawrenceville School</title>
		<link>http://www.internationalstudentadmissions.com/admissions-2/ten-schools-part-5-lawrenceville-school/</link>
		<comments>http://www.internationalstudentadmissions.com/admissions-2/ten-schools-part-5-lawrenceville-school/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:59:57 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[10 schools]]></category>
		<category><![CDATA[lawrenceville]]></category>
		<category><![CDATA[lawrenceville school]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=291</guid>
		<description><![CDATA[Lawrenceville offers its students an education that not only prepares them for college but also teaches them to be active,<a href="http://www.internationalstudentadmissions.com/admissions-2/ten-schools-part-5-lawrenceville-school/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/lawrenceville.jpg"><img class="alignright size-medium wp-image-293" title="lawrenceville" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/lawrenceville-300x193.jpg" alt="" width="300" height="193" /></a><a href="http://www.lawrenceville.org/" target="_blank">Lawrenceville</a> offers its students an education that not only prepares them for college but also teaches them to be active, thoughtful members of society. Lawrenceville&#8217;s most distinguishing features are its house system and its conference-table classrooms. Both give Lawrenceville, a large school of extensive educational and extracurricular opportunities, the feeling of a much smaller, more personal school. Students are stretched and challenged by their talented peers and teachers in an environment that is both supportive and encouraging. Lawrenceville has been coeducational since 1987.</p>
<p>For the 2009-2010 academic year, the School enrolled 815 boarding and day students, who come from 33 states and 33 countries. As of June 30, 2009, its endowment stood at $215 million. Lawrenceville received 1,778 formal applications for entrance in fall 2009, of which 245 were enrolled.</p>
<p>One of the oldest prep schools in the U.S., Lawrenceville was founded in 1810 as the Maidenhead Academy. As early as 1828, the school attracted students from Cuba and England, as well as from the Choctaw Nations. It went by several subsequent names, including the Lawrenceville Classical and Commercial High School, the Lawrenceville Academy, and the Lawrenceville Classical Academy, before the school&#8217;s current name, &#8220;The Lawrenceville School,&#8221; was set during its refounding in 1883. An 18 acre area of the campus built then, including numerous buildings, has been designated a U.S. National Historic Landmark District, known as Lawrenceville School National Historic Landmark. A newer portion of the campus, not intruding into that district, was built in the 1920s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/admissions-2/ten-schools-part-5-lawrenceville-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yale Admissions Video</title>
		<link>http://www.internationalstudentadmissions.com/colleges-and-universities/yale-admissions-video/</link>
		<comments>http://www.internationalstudentadmissions.com/colleges-and-universities/yale-admissions-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:39:11 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=285</guid>
		<description><![CDATA[Yale decides to go with a different approach to admissions videos:]]></description>
			<content:encoded><![CDATA[<p>Yale decides to go with a different approach to admissions videos:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tGn3-RW8Ajk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="193" src="http://www.youtube.com/v/tGn3-RW8Ajk&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/colleges-and-universities/yale-admissions-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC International Student debate intensifies</title>
		<link>http://www.internationalstudentadmissions.com/general/uc-international-student-debate-intensifies/</link>
		<comments>http://www.internationalstudentadmissions.com/general/uc-international-student-debate-intensifies/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:58:12 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[UC berkeley]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=282</guid>
		<description><![CDATA[There seems to be intense debate in the UCs (University of California) system as to the exact number of international<a href="http://www.internationalstudentadmissions.com/general/uc-international-student-debate-intensifies/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>There seems to be intense debate in the UCs (University of California) system as to the exact number of international students they should be allowing to enter their institutions. We have already touched on the debate a bit <a href="http://www.internationalstudentadmissions.com/general/international-students-increasing-present-california-universities/" target="_blank">here</a>. For a more detailed discussion on the issue, I recommend reading <a href="http://www.berkeleydailyplanet.com/issue/2010-07-20/article/35896?headline=Don-t-Destroy-Our-Universities-in-Order-to-Save-Them" target="_blank">this link </a>-</p>
<blockquote><p>Fix #1 was bringing in lots and lots of foreign students, who would presumably come with fists full of cash.  But also, with problems.</p>
<p>I yield to no one in my appreciation of UC Berkeley’s traditional international flavor. I vividly remember the first time I approached Sather Gate. A woman wearing a sari was coming out as I went in, and I thought to myself that I was—finally—a true citizen of the world, privy to all its delights and entertainment. Among the international friends I made as an undergraduate were a Kurd, (from an ethnic group I’d only encountered in books) a Chilean Socialist (two firsts there), an Israeli woman who thought I was an Indian because of the sound of my name, and my whole rooming-house full of women physics students from Taiwan, who taught me how to cut up a chicken with a few swift strokes of a cleaver without removing any fingers by mistake. And they were all amazing people, brilliant high-achievers, admitted because of their outstanding abilities—not, however, including their ability to pay big bucks for tuition.</p>
<p><strong>There’s a real danger that today’s international students will become nothing more than cash cows. There’s the possibility that the student body will be overloaded with the privileged offspring of the ruling classes who couldn’t cut the mustard back home, and that merit will go out the window.</strong></p>
<p>It doesn’t have to happen that way, but the risk is there. The same caveat applies to out-of-state American students, who will also be paying those lucrative higher tuition fees.</p>
<p>Overall, the percentage of these special categories is jumping from 6% to 8% of the student body in the whole UC system, with UC Berkeley getting the biggest increase. Berkeley continues to be a very saleable brand in brand-conscious Asia, with much more cachet than Los Angeles or Riverside.</p>
<p>A major difficulty with embarking on the mission of educating the world, even if we get nothing but the cream of the crop, is that these students are not nearly as likely as they used to be to stick around after they graduate. India and China in particular are developing their own industries which will employ their own top graduates. This might leave California, high-tech California in particular, short of top talent, having educated too few Californians and too many people who just go home after they graduate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/uc-international-student-debate-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Schools Part 4 &#8211; The Hotchkiss School</title>
		<link>http://www.internationalstudentadmissions.com/admissions-2/hotchkiss-school/</link>
		<comments>http://www.internationalstudentadmissions.com/admissions-2/hotchkiss-school/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:53:17 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[10 schools]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[hotchkiss school]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=275</guid>
		<description><![CDATA[The Hotchkiss School is an independent, coeducational American college preparatory boarding school located in Lakeville, Connecticut. Founded in 1891, the<a href="http://www.internationalstudentadmissions.com/admissions-2/hotchkiss-school/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotchkiss.org/" target="_blank">The Hotchkiss School</a> is an independent, coeducational American college preparatory boarding school located in Lakeville, Connecticut. Founded in 1891, the school enrolls students in grades 9 through 12 and a small number of postgraduates. Hotchkiss strives to develop in students a lifelong love of learning, responsible citizenship, and personal integrity.</p>
<p>The diverse student body at the school comes from 40 states and 38 foreign countries. With over 223 courses, Hotchkiss offers a large-school academic experience with a small-school feeling. The average class size is 12,<a href="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/hotchkiss.bmp"><img class="alignleft size-full wp-image-279" title="hotchkiss" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/hotchkiss.bmp" alt="" /></a> and facilities include: an 87,000 item library, a visual arts center, two theatres, new state-of-the-art athletic and music complexes, a golf course, and tennis courts, all on a 810-acre campus. Over 36% of students receive need based aid from a financial aid budget of over $7.2 million.</p>
<p><strong>Boarding Grades: 9-12, </strong></p>
<p><strong>Enrollment:<br />
</strong>Boys: 299<br />
Girls: 296<br />
Boarding: 543<br />
Day: 52<br />
States: 40<br />
Countries: 38<br />
Courses: 223</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/admissions-2/hotchkiss-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International MBA Admissions advice</title>
		<link>http://www.internationalstudentadmissions.com/graduate-schools/international-mba-admissions-advice/</link>
		<comments>http://www.internationalstudentadmissions.com/graduate-schools/international-mba-admissions-advice/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:24:25 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Graduate Schools]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=271</guid>
		<description><![CDATA[Accepted gives a good summary of what U.S. MBA programs are looking for from their international applicants. The focus of<a href="http://www.internationalstudentadmissions.com/graduate-schools/international-mba-admissions-advice/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accepted.com/" target="_blank">Accepted</a> gives a good summary of what U.S. MBA programs are looking for from their international applicants. The focus of the post is on Chinese applicants but the lessons are universal -  </p>
<ul>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l1">Demonstrated experience in an international business environment</a> <a href="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/mba1.jpg"><img class="alignright size-medium wp-image-272" title="mba1" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/mba1-300x291.jpg" alt="" width="239" height="183" /></a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l2">Applicants who have made an impact</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l3">Rising stars, recognized by senior management</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l4">Leaders, managers, and mentors to others</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l5">Passionate, directed people</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l6">Community activists</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l7">Applicants who understand why they need an MBA from an American institution</a></li>
<li><a href="http://www.accepted.com/mba/chineseapp.aspx?utm_campaign=Roundup&amp;utm_medium=blog&amp;utm_source=BlogVisitors&amp;utm_content=MBAChineseAdmissions#l8">Communicators who ace the interview</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/graduate-schools/international-mba-admissions-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International students increasing their presence in California Universities</title>
		<link>http://www.internationalstudentadmissions.com/general/international-students-increasing-present-california-universities/</link>
		<comments>http://www.internationalstudentadmissions.com/general/international-students-increasing-present-california-universities/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:13:04 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[international students]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[uc berkely]]></category>
		<category><![CDATA[ucla]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=266</guid>
		<description><![CDATA[The San Francisco Chronicle has an interesting article regarding the burgeoning number of international students at California universities - When<a href="http://www.internationalstudentadmissions.com/general/international-students-increasing-present-california-universities/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Chronicle has an <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/10/BARU1E67PV.DTL" target="_blank">interesting article</a> regarding the burgeoning number of international students at California universities -</p>
<blockquote><p>When Rebeca Ponce signed up for summer classes at UC Berkeley through her university in Mexico, she knew she was in for an experience that would broaden her view of the world.</p>
<p>She had no idea.</p>
<p>The 20-year-old business administration student from the Tecnológico de Monterrey soon found herself sitting in a classroom where she and students from India, Germany, China, South Korea, Australia, her<a href="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/06/UC.jpg"><img class="alignright size-medium wp-image-188" title="UC" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/06/UC-286x300.jpg" alt="" width="286" height="300" /></a> own country and countless others are the overwhelming demographic.</p>
<p>&#8220;Studying at UC Berkeley has been a really rewarding experience. I have made many friends from different countries,&#8221; she said. &#8220;I wish there would have been more U.S. students to get to know more about Berkeley&#8217;s lifestyle, but I loved interacting with people from all over the world, learn from their cultures &#8230; and see life from other perspectives.&#8221;</p>
<p>The result of a concerted outreach effort, the number of foreign students attending classes in UC Berkeley&#8217;s summer program this year has climbed 50 percent over last year. The 2,356 international students make up 16 percent of the 15,000 total students enrolled, said UC Berkeley summer sessions director Rick Russo.</p>
<p>The infusion of international students is evident in the Negotiation and Conflict Resolution course Ponce is taking. About 98 percent of students in the class are from abroad, said Haas School of Business Professor Eli Kass, adding that such diversity cultivates a classroom dynamic distinct from what students would find during the regular school year&#8230; <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/10/BARU1E67PV.DTL" target="_blank">Read more here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/international-students-increasing-present-california-universities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQs for PSAT, SAT, SAT Subject Tests</title>
		<link>http://www.internationalstudentadmissions.com/general/faqs-psat-sat-sat-subject-tests/</link>
		<comments>http://www.internationalstudentadmissions.com/general/faqs-psat-sat-sat-subject-tests/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:29:47 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[psat]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[sat subject tests]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=263</guid>
		<description><![CDATA[An incredibly rich resource for relevent information regarding the PSAT, SAT and SAT Subject Tests is the FAQs maintained by<a href="http://www.internationalstudentadmissions.com/general/faqs-psat-sat-sat-subject-tests/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>An incredibly rich resource for relevent information regarding the PSAT, SAT and SAT Subject Tests is the FAQs maintained by <a href="http://www.compassprep.com/index.shtml" target="_blank">Compass Education Group</a>. I highly recommend taking a look even though the questions are not specifically aimed at international students -</p>
<p><a href="http://www.compassprep.com/psat_faq.shtml" target="_blank">PSAT FAQ</a></p>
<p><a href="http://www.compassprep.com/sat_faq.shtml" target="_blank">SAT FAQ</a></p>
<p><a href="http://www.compassprep.com/subject_faq.shtml" target="_blank">SAT Subject Test FAQ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/faqs-psat-sat-sat-subject-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Admissions Counselor&#8217;s perspective on selective admissions</title>
		<link>http://www.internationalstudentadmissions.com/general/admissions-counselors-perspective-selective-admissions/</link>
		<comments>http://www.internationalstudentadmissions.com/general/admissions-counselors-perspective-selective-admissions/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:40:07 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[counselors]]></category>
		<category><![CDATA[nacac]]></category>
		<category><![CDATA[selcetive admissions]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=260</guid>
		<description><![CDATA[I strongly recommend reading this post to understand the challenges school admissions counselors face in dealing with the highly selective college admissions game.<a href="http://www.internationalstudentadmissions.com/general/admissions-counselors-perspective-selective-admissions/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I strongly recommend reading <a href="http://www.appelrouthtutoring.com/blog/2010/07/13/selective-college-admissions-who-can-stop-a-runaway-train/comment-page-1/#comment-191" target="_blank">this post</a> to understand the challenges school admissions counselors face in dealing with the highly selective college admissions game. A taste -</p>
<blockquote><p><strong>What is driving the application frenzy?</strong></p>
<p>One college counselor colorfully exclaimed, “We know the devil and it’s 3 faces: Moody’s, US News and World Report, and the Common Application.”</p>
<p><strong>Moody’s</strong></p>
<p>Moody’s, the first branch of the demonic trifecta, penalizes colleges and universities by degrading their bond ratings if their SATs, selectivity or yield drop. And bond ratings are nothing to sneeze at. When a university needs to borrow money for capital improvements or renovations, its bond rating determines the interest rate at which it can borrow funds. The Board of Trustees will put heavy pressure on an admissions office to maintain the institution’s AAA bond rating.</p>
<p>Private High Schools are locked into a similar set of rules determined by Moody’s. Their bond ratings are tied to their matriculation lists, SAT scores, National Merit and AP scores. To keep their boards happy, college counselors must attend to the selectivity of the colleges on their “matric” lists.</p>
<p><strong>US News and World Report</strong></p>
<p>By now, most of you are aware of Mephistopheles’ favorite publication, the US News and World Report. The US News annual rankings are responsible for narrowing the collective gaze of millions of high school students onto a handful of schools and rewarding these schools for rejecting as many students and being as “selective” as possible&#8230; <a href="http://www.appelrouthtutoring.com/blog/2010/07/13/selective-college-admissions-who-can-stop-a-runaway-train/comment-page-1/#comment-191" target="_blank">continue reading</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/admissions-counselors-perspective-selective-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearson PTE Academic</title>
		<link>http://www.internationalstudentadmissions.com/general/pearson-pte-academic/</link>
		<comments>http://www.internationalstudentadmissions.com/general/pearson-pte-academic/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:52:23 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graduate Schools]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[pte]]></category>
		<category><![CDATA[pte academic]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=256</guid>
		<description><![CDATA[The Pearson Test of English Academic (PTE Academic) is an English language test designed to assess the readiness of non-native<a href="http://www.internationalstudentadmissions.com/general/pearson-pte-academic/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pearsonpte.com/PTEAcademic/Pages/TestOverview.aspx" target="_blank">Pearson Test of English Academic (PTE Academic)</a> is an English language test designed to assess the readiness of non-native English speakers to participate in a university-level English language instruction program (the test is<a href="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/pearson-logo.jpg"><img class="alignright size-full wp-image-257" title="pearson-logo" src="http://www.internationalstudentadmissions.com/wp-content/uploads/2010/07/pearson-logo.jpg" alt="" width="153" height="45" /></a> meant to be a substitute for TOEFL). PTE Academic is endorsed by the Graduate Management Admission Council, who are owners of the Graduate Management Admission Test (GMAT). The test is computer-based exam and focuses on real-life English used in academic surroundings.</p>
<p>Harvard, Yale and Stanford Business Schools <a href="http://www.business-standard.com/india/news/harvard-stanford-yale-to-accept-pte-scores/401077/" target="_blank">all accept the PTE</a>.</p>
<p><strong>Format</strong><br />
Computer-based test measures all four language areas: Listening, Reading, Speaking, Writing,</p>
<p><strong>Content<br />
</strong>Authentic academic test content from a variety of international contexts and scenarios</p>
<p><strong>Duration<br />
</strong>Approximately three hours</p>
<p><strong>Availability<br />
</strong>During the launch period PTE Academic will be available in 37 territories including China, India, the US, Japan, South Korea, Australia, the UK, Hong Kong, Taiwan and Canada.</p>
<p><strong>Registration<br />
</strong>Register online and schedule a test using a flexible &#8216;choose and book&#8217; system</p>
<p><strong>Scores<br />
</strong>Available online within five business days of taking the test Secure online results service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/pearson-pte-academic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Admissions Video</title>
		<link>http://www.internationalstudentadmissions.com/general/harvard-admissions-video/</link>
		<comments>http://www.internationalstudentadmissions.com/general/harvard-admissions-video/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:49:15 +0000</pubDate>
		<dc:creator>Richard Kirby</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.internationalstudentadmissions.com/?p=251</guid>
		<description><![CDATA[Being an international student often means it is difficult for you to visit and learn about a campus firsthand. Many<a href="http://www.internationalstudentadmissions.com/general/harvard-admissions-video/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Being an international student often means it is difficult for you to visit and learn about a campus firsthand. Many universities have excellent admissions videos that can give you a taste of what life is like on campus. First up is Harvard -</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KyPhvYH73XQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KyPhvYH73XQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalstudentadmissions.com/general/harvard-admissions-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

